Alankars In Teen Taal
Alankars In Teental / Keherva
Alankar #1 Sa Re Ga Ma Pa Dha Ni Sa'
Bol | Dha (1) | Dhin (2) | Dhin (3) | Dha(4) | Dha (5) | Dhin (6) | Dhin (7) | Dha (8) |
Bol | Dha (9) | Tin (10) | Tin (11) | Ta (12) | Ta (13) | Dhin (14) | Dhin (15) | Dha (16) |
Ekgun | Sa | Re | Ga | Ma | Pa | Dha | Ni | Sa' |
Sa' | Ni | Dha | Pa | Ma | Ga | Re | Sa | |
Dogun | SaRe | GaMa | PaDha | NiSa' | Sa'Ni | DhaPa | MaGa | ReSa |
Alankar #2 SaSa ReRe GaGa MaMa PaPa DhaDha NiNi Sa'Sa'
Bol | Dha (1) | Dhin (2) | Dhin (3) | Dha (4) | Dha (5) | Dhin (6) | Dhin (7) | Dha (8) |
Bol | Dha (9) | Tin (10) | Tin (11) | Ta (12) | Ta (13) | Dhin (14) | Dhin (15) | Dha (16) |
Ekgun | Sa | Sa | Re | Re | Ga | Ga | Ma | Ma |
Pa | Pa | Dha | Dha | Ni | Ni | Sa' | Sa' | |
Dogun | SaSA | ReRe | GaGa | MaMa | PaPa | DhaDha | NiNi | Sa'Sa' |
Sa'Sa' | NiNi | DhaDha | PaPA | MaMa | GaGa | ReRe | SaSa |
Alankar #3 SaGa ReMa GaPa MaDha PaNi DhaSa'
Bol | Dha (1) | Dhin (2) | Dhin (3) | Dha (4) | Dha (5) | Dhin (6) | Dhin (7) | Dha (8) |
Bol | Dha (9) | Tin (10) | Tin (11) | Ta (12) | Ta (13) | Dhin (14) | Dhin (15) | Dha (16) |
Ekgun | Sa | Ga | Re | Ma | Ga | Pa | Ma | Dha |
Pa | Ni | Dh | Sa' | Sa' | Dha | Ni | Pa | |
Dha | Ma | Pa | Ga | Ma | Re | Ga | Sa | |
Dogun | SaGa | ReMa | GaPa | MaDha | PaNi | DhaSa' | Sa'Dha | NiPa |
DhaMa | PaGa | MaRe | GaSa | SaGa | ReMa | GaPa | MaDha | |
PaNi | DhaSa | SaDha | NiPa | DhaMa | PaGa | Mare | GaSa |
Alankar #4 Pyramid Alankar
Aroha
Sa | ||||||||||||||
Sa | Re | Sa | ||||||||||||
Sa | Re | Ga | Re | Sa | ||||||||||
Sa | Re | Ga | Ma | Ga | Re | Sa | ||||||||
Sa | Re | Ga | Ma | Pa | Ma | Ga | Re | Sa | ||||||
Sa | Re | Ga | Ma | Pa | Dha | Pa | Ma | Ga | Re | Sa | ||||
Sa | Re | Ga | Ma | Pa | Dha | Ni | Dha | Pa | Ma | Ga | Re | Sa | ||
Sa | Re | Ga | Ma | Pa | Dha | Ni | Sa | Ni | Dha | Pa | Ma | Ga | Re | Sa |
Avroha
Sa' | ||||||||||||||
Sa' | Ni | Sa' | ||||||||||||
Sa' | Ni | Dha | Ni | Sa' | ||||||||||
Sa' | Ni | Dha | Pa | Dha | Ni | Sa' | ||||||||
Sa' | Ni | Dha | Pa | Ma | Pa | Dha | Ni | Sa' | ||||||
Sa' | Ni | Dha | Pa | Ma | Ga | Ma | Pa | Dha | Ni | Sa' | ||||
Sa' | Ni | Dha | Pa | Ma | Ga | Re | Ga | Ma | Pa | Dha | Ni | Sa' | ||
Sa' | Ni | Dha | Pa | Ma | Ga | Re | Sa | Re | Ga | Ma | Pa | Dha | Ni | Sa' |
Bol | Dha (1) | Dhin (2) | Dhin (3) | Dha (4) | Dha (5) | Dhin (6) | Dhin (7) | Dha (8) |
Bol | Dha (9) | Tin (10) | Tin (11) | Ta (12) | Ta (13) | Dhin (14) | Dhin (15) | Dha (16) |
Ekgun | Sa | <Sa | Re | Sa> | <Sa | Re | Ga | Re |
Sa> | <Sa | Re | Ga | Ma | Ga | Re | Sa> | |
<Sa | Re | Ga | Ma | Pa | Ma | Ga | Re | |
Sa> | <Sa | Re | Ga | Ma | Pa | Dha | Pa | |
Ma | Ga | Re | Sa> | <Sa | Re | Ga | Ma | |
Pa | Dha | Ni | Dha | Pa | Ma | Ga | Re | |
Sa> | <Sa | Re | Ga | Ma | Pa | Dha | Ni | |
Sa' | Ni | Dha | Pa | Ma | Ga | Re | Sa> | |
<Sa'> | <Sa' | Ni | Sa'> | <Sa' | Ni | Dha | Ni | |
Sa'> | <Sa' | Ni | Dha | Pa | Dha | Ni | Sa'> | |
<Sa' | Ni | Dha | Pa | Ma | Pa | Dha | Ni | |
Sa'> | <Sa' | Ni | Dha | Pa | Ma | Ga | Ma | |
Pa | Dha | Ni | Sa'> | <Sa' | Ni | Dha | Pa | |
Ma | Ga | Re | Ga | Ma | Pa | Dha | Ni | |
Sa'> | <Sa' | Ni | Dha | Pa | Ma | Ga | Re | |
Sa | Re | Ga | Ma | Pa | Dha | Ni | Sa'> |
There are no comments for now.